Encyclopedia/ Antarah-Volume 1-23 (Record no. 2624)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00508nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230531095325.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230531b |||||||| |||| 00| 0 eng d |
| 028 ## - PUBLISHER OR DISTRIBUTOR NUMBER | |
| Source | Encyclopedia Britanica Inc |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SalES |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 1989 |
| Classification number | 030/G298b |
| 245 ## - TITLE STATEMENT | |
| Title | Encyclopedia/ Antarah-Volume 1-23 |
| Statement of responsibility, etc. | JOHN V. DODGE |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1989 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Encyclopedia Britanica Inc |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1032 pages |
| Other physical details | colored illustration |
| Dimensions | 22 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Translated to English |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Reference |
| Edition | 1989 |
| Suppress in OPAC | Yes |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030/G298b |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030/G298b |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030/G298b |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030/G298b |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030/G298b |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030/G298b |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030/G298b |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030/G298b |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030/G298b |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030/G298b |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030/G298b |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030/G298b |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030/G298b |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030/G298b |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030/G298b |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030/G298b |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030/G298b |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030/G298b |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030/G298b |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030/G298b |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030/G298b |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030/G298b |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030/G298b |
| Date last seen | Total Checkouts | Barcode | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/31/2023 | 00377 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00378 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00379 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00380 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00381 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00382 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00383 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00384 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00385 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00386 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00387 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00388 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00389 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00390 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00391 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00392 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00393 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00394 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00395 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00396 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00397 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00398 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00399 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 |
