Compton's Encyclopedia (Record no. 2619)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00542nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230531091344.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230531b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-85229-530-8 |
| 028 ## - PUBLISHER OR DISTRIBUTOR NUMBER | |
| Source | Encyclopedia Britanica, Inc. |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SalEs |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 1991 |
| Classification number | Compton's Ency/Vol-125 |
| 245 ## - TITLE STATEMENT | |
| Title | Compton's Encyclopedia |
| Statement of responsibility, etc. | Philip W. Geotz |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1991 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Encyclopedia Britanica, Inc |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 420 pages |
| Other physical details | colored illustration |
| Dimensions | 20 cm, |
| 500 ## - GENERAL NOTE | |
| General note | Translated to English |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Reference |
| Edition | 1991 |
| Suppress in OPAC | Yes |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030-G298c |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030-G298c |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030-G298c |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030-G298c |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030-G298c |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030-G298c |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030-G298c |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030-G298c |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030-G298c |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030-G298c |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030-G298c |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030-G298c |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030-G298c |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030-G298c |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030-G298c |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030-G298c |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030-G298c |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030-G298c |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030-G298c |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030-G298c |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030-G298c |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030-G298c |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030-G298c |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030-G298c |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030-G298c |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 030/G298c |
| Date last seen | Total Checkouts | Barcode | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/31/2023 | 00318 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00319 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00320 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00321 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00322 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00323 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00324 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00325 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00326 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00327 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00328 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00329 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00330 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00331 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00332 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00333 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00334 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00335 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00336 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00337 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00338 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00339 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00340 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00341 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00342 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 | |||||
| 05/31/2023 | 00343 | 05/31/2023 | Reference | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 05/31/2023 |
