Headstart to Learning (Record no. 1329)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00428nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221129084737.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221129b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-971-683-677-6 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SalES |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | F 425-Sh589 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Fuller form of name | Sheryl P. Canoza |
| 245 ## - TITLE STATEMENT | |
| Title | Headstart to Learning |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 255 PAGES |
| Other physical details | Colored illustration |
| Dimensions | 23cm. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Fuller form of name | Sheryl P. Canoza |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Edition | 2010 |
| Suppress in OPAC | No |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 425-Sh589 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 425-Sh589 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 425-Sh589 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 425-Sh589 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 425-Sh589 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 425-Sh589 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 425-Sh589 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 425-Sh589 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 425-Sh589 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| Full call number | 425-Sh589 |
| Date last seen | Total Checkouts | Barcode | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/29/2022 | 0042-0052 | 11/29/2022 | Books | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 11/29/2022 | |||||
| 11/29/2022 | 0042-0053 | 11/29/2022 | Books | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 11/29/2022 | |||||
| 11/29/2022 | 0042-0054 | 11/29/2022 | Books | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 11/29/2022 | |||||
| 11/29/2022 | 0042-0055 | 11/29/2022 | Books | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 11/29/2022 | |||||
| 11/29/2022 | 0042-0056 | 11/29/2022 | Books | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 11/29/2022 | |||||
| 11/29/2022 | 0042-0057 | 11/29/2022 | Books | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 11/29/2022 | |||||
| 11/29/2022 | 0042-0058 | 11/29/2022 | Books | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 11/29/2022 | |||||
| 11/29/2022 | 0042-0059 | 11/29/2022 | Books | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 11/29/2022 | |||||
| 11/29/2022 | 0042-0060 | 11/29/2022 | Books | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 11/29/2022 | |||||
| 11/29/2022 | 0042-0061 | 11/29/2022 | Books | Dewey Decimal Classification | Salawag Elementary School | Salawag Elementary School | 11/29/2022 |
