000 | 00656nam a22002057a 4500 | ||
---|---|---|---|
005 | 20250424152227.0 | ||
008 | 250422b |||||||| |||| 00| 0 eng d | ||
020 | _a9781852338916 | ||
040 | _cDO | ||
082 | _a001.4 St9425p 2005 | ||
100 | _aStudeny, Milan | ||
245 |
_aProbabilistic conditional independence structures _b(Information science and statistics) |
||
264 | _aLondon: Springer, 2005 | ||
300 | _a285p.; 24cm. | ||
650 | _xStatistics--Graphic methods | ||
650 | _xDistribution (Probability theory) | ||
650 | _xArtificial intelligence--Mathematical models | ||
650 | _xDecision making-- Mathematical models | ||
942 |
_2ddc _cBK |
||
999 |
_c5343 _d5343 |