000 | 01144nam a22002777a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250430164711.0 | ||
008 | 250415b |||||||| |||| 00| 0 eng d | ||
020 | _a9780201480412 | ||
022 | _aa | ||
040 | _cDO | ||
082 | _a510.7 B9371c 1988 | ||
100 | _aBurns, Marilyn | ||
245 | 1 | 2 |
_aA collection of math lessons: _bfrom grade 1 through 3 |
264 | _aNew York: Math Solutions Publications, 1988 | ||
300 | _a193p. : ill. ; 25cm. | ||
500 | _aA collection of math lessons is a series of three books that provide practical, classroom-tested ideas for teaching mathematics through problem solving. Classroom vignettes describe lessons in vivid detail. Lessons model how to promote students' thinking and reasoning, implement cooperative group learning, use concrete materials, and integrate writing into math instruction. Samples of actual student work are included throughout. | ||
504 | _aIncludes index. | ||
650 | _xMathematics--Study and teaching | ||
650 | _xMathematics | ||
650 | _xGeometry | ||
650 | _xMeasurement | ||
650 | _xProbabilities | ||
700 | _aTank, Bonnie | ||
942 |
_2ddc _cBK |
||
999 |
_c5288 _d5288 |