000 | 00454nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250430135809.0 | ||
008 | 250415b |||||||| |||| 00| 0 eng d | ||
022 | _aa | ||
040 | _cDO | ||
082 | _a510 M4204 | ||
245 | _aMathematics for GCSE and standard grade, part 2 | ||
300 | _a183p.; 26cm. | ||
500 | _aReproduction copy of the Mathematics for GCSE and standard grade, part 2 only | ||
650 | _xMathematics | ||
942 |
_2ddc _cBK |
||
999 |
_c5287 _d5287 |