000 | 00608nam a22002177a 4500 | ||
---|---|---|---|
005 | 20250429143126.0 | ||
008 | 250415b |||||||| |||| 00| 0 eng d | ||
022 | _aa | ||
040 | _cDO | ||
082 | _a519.5 C4571p 1972 | ||
100 | _aChou, Ya-lun, 1922- | ||
245 | _aProbability and statistics for decision making | ||
264 | _aNew York, Holt, Rinehart and Winston [1972] | ||
300 | _a623p.; 21cm. | ||
490 | _aSeries in quantitative methods for decision making | ||
650 | _xStatistical decision | ||
650 | _xProbability | ||
650 | _xProbabilities. | ||
650 | _xStatistics | ||
942 |
_2ddc _cBK |
||
999 |
_c5285 _d5285 |