| 000 | 00359nam a2200133 4500 | ||
|---|---|---|---|
| 005 | 20240426163537.0 | ||
| 008 | 240426b |||||||| |||| 00| 0 eng d | ||
| 040 | _cDO | ||
| 110 | _aGreen Peace | ||
| 245 | _aCost of Climate Change In The Philippines | ||
| 264 |
_aPhilippines _bTrue Cost Of Coal |
||
| 300 |
_a77 p. _bcolored ill. _c30 cm. |
||
| 942 |
_2ddc _n0 _cBK |
||
| 999 |
_c4491 _d4491 |
||