| 000 | 00363nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20240318150512.0 | ||
| 008 | 240318b |||||||| |||| 00| 0 eng d | ||
| 020 | _a1559536608 | ||
| 040 | _cPaliparan National High School | ||
| 100 | _aDan Fendel | ||
| 245 | _aInteractive Mathematics in Program Year 2 | ||
| 264 |
_aUSA _bSteven Rustnussen _c2004 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c4260 _d4260 |
||