| 000 | 00371nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20240314154156.0 | ||
| 008 | 240314b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0134247752 | ||
| 040 | _cPaliparan National High School | ||
| 100 | _aSuzanne H. Chapin | ||
| 245 |
_aMiddle Grades Math _bTools for Success(Course ) |
||
| 264 |
_aUSA _bPrentice Hall _c1997 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c4246 _d4246 |
||