| 000 | 00383nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20240314152935.0 | ||
| 008 | 240314b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789713703163 | ||
| 040 | _cPaliparan National High School | ||
| 100 | _aLilibeth A. Navarro | ||
| 245 | _aSpreadsheets and Databases MSExcel and MS Access | ||
| 264 |
_aPhilippines _bJemma Inc. _c2007 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c4243 _d4243 |
||