000 | 00437nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240226092450.0 | ||
008 | 240226b |||||||| |||| 00| 0 eng d | ||
020 | _a1-41-900374-7 | ||
040 | _c328201 | ||
082 | _a510 | ||
100 | _aSteck-Vaughn | ||
245 |
_aTOP LINE Math _bData Analysis and Probability |
||
264 |
_aUSA _bHarcourt Achieve Inc. _c2006 |
||
300 | _a54 p. | ||
650 | _xMathematics | ||
942 |
_2ddc _cBK |
||
999 |
_c4078 _d4078 |