000 | 00433nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240226090905.0 | ||
008 | 240226b |||||||| |||| 00| 0 eng d | ||
020 | _a1-41-900371-2 | ||
040 | _c328201 | ||
082 | _a510 | ||
100 | _aSteck-Vaughn | ||
245 |
_aTOP LINE Math _bData, Tables, and Graphs |
||
264 |
_aUSA _bHartcourt Achieve Inc. _c2006 |
||
300 | _a53 p. | ||
650 | _xMathematics | ||
942 |
_2ddc _cBK |
||
999 |
_c4076 _d4076 |