| 000 | 00643nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220711014004.0 | ||
| 008 | 220711b |||||||| |||| 00| 0 eng d | ||
| 040 | _cOCLC | ||
| 082 | _a512.74 T65 2008 | ||
| 100 | _qTorrecampo, Joel T. et al... | ||
| 245 | _aIntermediate Algebra | ||
| 250 |
_aSecond Year _b(A Worksheet in Math II) |
||
| 260 |
_aSampaloc, Manila _bMDG Printing Press, Philippines _c2008 |
||
| 500 | _aSystem Linear equations in two variables, Integral Exponents, Radicals, Quadratic Equations, Rational Algebraic Expressions, Variation and Sequences and Series | ||
| 600 | _zMathematics | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c4 _d4 |
||