000 | 00867nmm a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231205122758.0 | ||
008 | 231205b |||||||| |||| 00| 0 eng d | ||
020 | _aVol. 1: ISBN 0-910608-10-5 | ||
040 | _cDO | ||
082 | _a025.4'3 | ||
100 | _aDewey, Melvil, 1851- 1931 | ||
245 | _aDewey decimal classification and relative index. Ed. 18. | ||
250 | _a18th | ||
264 | _c1971 | ||
500 | _aFirst published anonymously in 1876 under title: A classification and subject index. 2d- 14th editions published under title: Decimal classification and relativ index. | ||
520 | _aContents. —v. 1. Introduction. Tables. —v, 2. Schedules. —v. 3. Relative index. | ||
650 | _xClassification, Dewey decimal | ||
856 | _uhttps://lisstudymaterials.files.wordpress.com/2018/03/ddc-18th-edition-tables-and-schedules.pdf | ||
942 |
_2ddc _cCF |
||
999 |
_c3831 _d3831 |