| 000 | 00388nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20231120152213.0 | ||
| 008 | 231120b |||||||| |||| 00| 0 eng d | ||
| 040 | _c107902 | ||
| 110 | _aCity Government Of Valenzuela | ||
| 245 | _aValenzuelano.Huwaran.Bayani.Filipino | ||
| 264 |
_aValenzuela, Philippines _bCity Government Of Valenzuela _c2016 |
||
| 300 | _c27 1/2 cm | ||
| 942 |
_2ddc _cCR |
||
| 999 |
_c3544 _d3544 |
||