000 | 00373nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230604092112.0 | ||
008 | 230604b |||||||| |||| 00| 0 eng d | ||
020 | _a971-655-111-8 | ||
040 | _cLANGKAAN ELEMENTARY SCHOOL | ||
100 | _qEster V. Raflores | ||
245 | _aBINHI 6 | ||
260 |
_aValenzuela City _bJOES _c2000 |
||
300 | _a415 | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c2688 _d2688 |