000 | 00403nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230604074430.0 | ||
008 | 230604b |||||||| |||| 00| 0 eng d | ||
020 | _a971-23-1233-x | ||
040 | _cLANGKAAN ELEMENTARY SCHOOL | ||
100 | _qCarmelita A. Conchingco Ballesteros | ||
245 | _aSPOKEN ENGLISH FOR FILIPINO 5 | ||
260 |
_aMANILA _bREX _c2001 |
||
300 | _a284 | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c2666 _d2666 |