000 | 00398nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230603121354.0 | ||
008 | 230603b |||||||| |||| 00| 0 eng d | ||
020 | _a971-655-227-0 | ||
040 | _cLANGKAAN ELEMENTARY SCHOOL | ||
100 | _qMarina N. Tawag | ||
245 | _aCommunication Approach in Language | ||
260 |
_aValenzuela City _bJOES _c2004 |
||
300 | _a209 | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c2645 _d2645 |