000 | 00396nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230507114352.0 | ||
008 | 230507b |||||||| |||| 00| 0 eng d | ||
020 | _a971-07-1436-8 | ||
040 | _cLANGKAAN ELEMENTARY SCHOOL | ||
100 | _qANITA A. BAGABALDO | ||
245 | _aACROSS BORDERS 4 Through Reading | ||
260 |
_aQuezon City _bVibal _c2003 |
||
300 | _a300 | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c2342 _d2342 |