000 | 00411nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230507104140.0 | ||
008 | 230507b |||||||| |||| 00| 0 eng d | ||
020 | _a978-971-0529-11-7 | ||
040 | _cLANGKAAN ELEMENTARY SCHOOL | ||
100 | _qWILMA PERES BAILE | ||
245 | _aSMART START BUILDIN BASICS IN READING K | ||
260 |
_aManila _bSTUDENTS' POWER _c2010 |
||
300 | _a248 | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c2333 _d2333 |