| 000 | 00733nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | DSM_TEC_00010A | ||
| 003 | OSt | ||
| 005 | 20230922074639.0 | ||
| 008 | 230503b |||||||| |||| 00| 0 eng d | ||
| 040 | _cDepEd Dasma | ||
| 082 | _aF 635 O642v 2008 | ||
| 100 | _qOrbase, Samson E. | ||
| 245 |
_aVegetable and fruits which are the best sources of vitamins and minerals : _bBook guide |
||
| 264 |
_bGreenbelt Merchandising _c2008 _aQuezon City |
||
| 300 |
_aix, 59 p. _bill. _c252 cm |
||
| 504 | _aIncludes references | ||
| 650 | 0 | 0 |
_2Vegetable and fruits which are the best sources of vitamins and minerals _xVegetables |
| 650 | 0 | 0 | _xHealth |
| 650 | 0 | 0 | _xFruits |
| 650 | 0 | 0 | _xMinerals |
| 650 | 0 | 0 | _xVitamins |
| 942 |
_2ddc _cBK |
||
| 999 |
_c2287 _d2287 |
||