| 000 | 01772nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250507114018.0 | ||
| 008 | 230413b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781426308376 | ||
| 040 | _cDO | ||
| 082 | _aR 155.22 Sh925n 2011 | ||
| 100 | _qShulman, Mark | ||
| 245 | 1 | 9 | _aAre you "normal"? |
| 264 | _aWashington, D.C. National Geographic, 2011 | ||
| 300 | _a176 pages : color illustrations ; 23 cm. | ||
| 490 | _aNational Geographic kids | ||
| 500 | _aCan you rub your belly and pat your head? Do you like pepperoni on your pizza? Are you normal? In the spirit of National Geographic Kids' popular Weird But True series, the author has pulled out all the stops, breaking down the facts on our silliest secrets. Did you know about twenty percent of 10-year-old kids probably still suck their thumbs and about two thirds can roll their tongues? This engaging book, full of colorful and witty illustrations, delivers a light-hearted approach to our silliest and sensitive traits. Perfect for tweens grappling with the transition into their teenage years, this book celebrates individuality and is a great reminder that “normal” is relative! | ||
| 520 |
_aA second collection of questions and answers invites young readers to rank themselves on the "weird-o-meter" for such distinguishing characteristics as getting grounded, having longer second toes, and loving school lunches
_bGenre: Children's nonfiction Target Audience: Ages 8-12. "More than 100 questions that will test your weirdness"--Cover |
||
| 650 | 0 | 0 |
_2Are you "normal"? _vJuvenile works |
| 650 | 0 | 0 | _vIndividual differences |
| 650 | 0 | 0 | _vQuestions and answers |
| 650 | 0 | 0 | _vChildren's questions and answers |
| 650 | 0 | 0 | _vSelf Juvenile literature |
| 942 |
_2ddc _cREF |
||
| 999 |
_c2158 _d2158 |
||