| 000 | 00408nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221124101333.0 | ||
| 008 | 221124b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSta. Cruz Elementary School | ||
| 082 | _a590 IG6 | ||
| 100 | _dIGNACIO, ROWENA | ||
| 245 | _aGOD'S LITTLEST CREASTIONS: THE INSECTS | ||
| 260 |
_aMARIKINA, METRO MANILA _bF.P. GRACE ENTERPRISES |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c1194 _d1194 |
||