000 | 00516nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20221124081754.0 | ||
008 | 221124b |||||||| |||| 00| 0 eng d | ||
020 | _a978-1-60044-653-5 | ||
040 | _cBAUTISTA ELEMENTARY SCHOOL | ||
100 | _dClifford,Tim | ||
245 | _aRourke's World of Science Encclopedia (Astronomy and Space) Volume 7 | ||
260 |
_aVERO BEACH,FLORIDA _bROURKE PUBLISHING LLC _c2008 |
||
300 |
_a30 pages _bcolored illustration _c20cm |
||
700 | _dTim Clifford | ||
942 |
_2ddc _cREF _n0 |
||
999 |
_c1127 _d1127 |